
Resource Guide
Welcome to the official Onslow Women's Center Resource Guide. Onslow Women's Center wants to be able to assist every victim that is in need, this task isn't always possible as we aren't in the office all the time. As we do have a 24/7 Crisis line we can always assist our clients through there but when one cannot reach the phone the resource guide can come to help. This resource guide consist of two sections, our quick resources which are predominantly Jacksonville resources, and then the official resource guide in which you can choose what resource you need and in what city and if the resource is in our database then it appear if it meets the search criteria. As our resource guide is continuously growing, we wish to hear feedback or additional resources which may not be in the database at the time. Please use this resource guide to help ensure your safety and use it to your advantage!
Quick Resources
Health/Mental Health Resources
Agency Name | Behavioral Healthcare Services |
Agency Phone Number | (910) 219-8000 |
Agency Address | 165 Center St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Behavior Health |
Agency Name | Onslow County Department of Social Services |
Agency Phone Number | (910) 455-4145 |
Agency Address | 612 College St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Social worker for Blind, Medicad, Health Services, Domestic Violence assistance, Employment Services, Food Stamps, SNAP |
Agency Name | Easterseals UCP North Carolina & Virginia |
Agency Phone Number | (910) 347-9111 |
Agency Address | 205 Bayshoe Blvd W |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Build Skills, Autism Services, Camping & Recreation, Day Care, Therapy, Veteran Reintergation, Senior Career, Employment/Training |
Agency Name | Premier Nursing and Rehab |
Agency Phone Number | (910) 353-7222 |
Agency Address | 255 White St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Skilled Nursing, Rehab Therapy, Spark, Alzhemier's Support |
Agency Name | Lions Club of New River |
Agency Phone Number | (910) 455-5426 |
Agency Address | 1110 Westmoreland Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Free Vision Screenings, Mobile Health Screening Van |
Agency Name | Brynn Marr Behavioral Health Care System |
Agency Phone Number | (910) 577-1400 |Hot-line (800) 822-9507 |Help Line (910) 577 1900 |
Agency Address | 192 Village Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Behavioral Services, Mental illness, Chemical Dependency, Development Disability |
Agency Name | Onslow County Youth Services |
Agency Phone Number | (910) 455-4275 |
Agency Address | 220 Georgetown Rd, #200 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Programs to reduce Juvenile Behavior |
Agency Name | PORT |
Agency Phone Number | (910) 353-5354 |
Agency Address | 231 Memorial Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Illness, Substance Abuse |
Agency Name | Onslow Memorial Hospital |
Agency Phone Number | (910) 577-2345 | Emergencies - 911 |
Agency Address | 317 Western Blvd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Local Hospital |
Agency Name | Caring Community Clinic (Onslow Community Clinic) |
Agency Phone Number | (910) 346-6149 |
Agency Address | 200 Doctors Dr, L |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Short Term Care, Immediate Care, Uninsured |
Agency Name | Coastal Pregnancy Care Center |
Agency Phone Number | (910) 938-7000 |
Agency Address | 148 Chaney Ave |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Pregnancy Center, Education, Advisory |
Agency Name | Community Care of the Lower Cape Fear |
Agency Phone Number | (910) 955-0181 |
Agency Address | 200 Valencia Drive |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Community Clinic |
Agency Name | DaVita |
Agency Phone Number | (910) 353-6888 |
Agency Address | Southeastern Dialysis 14 Ofiive Park Drive |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Kidney Care |
Agency Name | Goshen Medical |
Agency Phone Number | (910) 219-1082 |
Agency Address | 1200 Hargett St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Family Clinic, Schedule a week prior Accommodate for Very Sick, No Immunizations Offered | $25 for unisured |
Agency Name | NC Oral Health Section |
Agency Phone Number | (910) 330-6363 |
Agency Address | 2900 Northwood's Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Public Dental Hygienist, Serving Onslow County, Serving Schools |
Agency Name | Community Prevention Services |
Agency Phone Number | (910) 353-0972 |
Agency Address | 2444 Commerce Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health, Prevention |
Agency Name | Cooperative Extension |
Agency Phone Number | (910) 455-5873 |
Agency Address | 4024 Richlands Hwy |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | 4-H youth development, Agriculture, Nutrition, Education |
Agency Name | United Way of Onslow County |
Agency Phone Number | (910) 347-2646 |
Agency Address | 403 N. Bayshore Blvd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | CHEW, Disaster Relief, Imagination Library, EFSP Program |
Agency Name | CG Counseling and Consulting |
Agency Phone Number | (910) 378-7676 |
Agency Address | 221 New Bridge St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Mental Health Services |
Agency Name | Jacksonville Children’s and Multispecialty Clinic |
Agency Phone Number | (910) 353-0581 |
Agency Address | 120 Memorial Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Medical Clinic |
Agency Name | Behavioral Healthcare Services |
Agency Phone Number | (910) 219-8000 |
Agency Address | 165 Center St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Behavior Health |
Agency Name | Med First Immediate Care and Family Practice - Southwest |
Agency Phone Number | (910) 455-7888 |
Agency Address | 609 Richlands Hwy, 6 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Emergencies, Family Practice, Diabetes, Asthma, Physical Exams, Workers Comp, Auto injury, Immediate Care |
Agency Name | New Hanover Medical Group - Jacksonville |
Agency Phone Number | (910) 376-3030 |
Agency Address | 2000 Brabham Ave |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Medical Clinic |
Agency Name | Onslow Surgical Clinic |
Agency Phone Number | (910) 353-7848 |
Agency Address | 255 Memorial Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Surgical Clinic |
Agency Name | PORT Human Services |
Agency Phone Number | (910) 353-5354 |
Agency Address | 231 Memorial Dr, A/B |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health, Substance Abuse, Substance Dependence |
Agency Name | Southeastern Medical Oncology Center |
Agency Phone Number | (910) 353-0819 |
Agency Address | 239 Station St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Medical Center |
Agency Name | Star Medical Clinic |
Agency Phone Number | (910) 333-0283 |
Agency Address | 461 Western Blvd, #122 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Medical Center |
Agency Name | Wilmington Health |
Agency Phone Number | (910) 796-7531 |
Agency Address | 1000 Brabham Ave |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Medical Center |
Agency Name | Access Community Based Services of Jacksonville |
Agency Phone Number | (910) 346-2311 |
Agency Address | 2355 Western Blvd, 200 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Home Healthcare |
Agency Name | Community Alternatives Program for Disabled Adults, Onslow County Senior Services |
Agency Phone Number | (910) 577-6660 |
Agency Address | 402 Richlands Hwy |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Medicaid Home and Community, Alternative to Nursing Home, Low Income, Disabled |
Agency Name | Continuum |
Agency Phone Number | (910) 989-2682 |
Agency Address | 3886 Henderson Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Personal Home and Hospice Care, Grief Counseling |
Agency Name | Golden Gates Homecare Agency LLC |
Agency Phone Number | (910) 939-5934 |
Agency Address | 99 Village Dr, #7 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Home Healthcare |
Agency Name | Liberty Home Care |
Agency Phone Number | (910) 346-4800 |
Agency Address | 1700 Country Club Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Home and Hospice Care, Specialty Services, Cariddac, 5 Wish Program, VitaStim |
Agency Name | Onslow Home Health and Hospice Center |
Agency Phone Number | (910) 577-6660 |
Agency Address | 402 Richlands Hwy | 2013 Lejeune Blvd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 | 28546 |
Service Details | Under Physician's Plan, Health Restoration, Teaching, Bereavement, 24/7 on call RN |
Agency Name | Precision Health Care |
Agency Phone Number | (910) 238-2744 |
Agency Address | 165 Center St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Home Healthcare |
Agency Name | Quality Home Staffing |
Agency Phone Number | (910) 346-1094 |
Agency Address | 200 Valencia Dr, 186 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Accepts Medicaid, Accepts Worker's Comp |
Agency Name | Well Care Home Care |
Agency Phone Number | (910) 353-9788 |
Agency Address | 1715-C Country Club Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Home Health, Hospice |
Agency Name | Jacksonville Care LLC |
Agency Phone Number | (910) 353-7111 |
Agency Address | 182 Village Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Assisted Living |
Agency Name | Liberty Commons - Jacksonville |
Agency Phone Number | (910) 355-1996 |
Agency Address | 3045 Henderson Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Assisted Living |
Agency Name | Onslow House |
Agency Phone Number | (910) 347-1300 |
Agency Address | 34 McDanil Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Activities, Support, Socializing, Medication, Meals, Mobility Assistance |
Agency Name | The Arc |
Agency Phone Number | (910) 347-3092 |
Agency Address | 1241 Onslow Pines Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Alzheimer Care, Assisted living |
Agency Name | Coastal Care (Behavioral Healthcare Services) |
Agency Phone Number | (910) 353-5118 | (910) 219-8000 (Admin) |
Agency Address | 215 Memorial Dr | 165 Center Street (Admin) |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Addiction Services, Programs, Education, Mental Health, All Ages |
Agency Name | Alzheimer’s Support Group |
Agency Phone Number | (910) 989-3007 |
Agency Address | 4024 Richlands Hwy |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Alzeimer's Support |
Agency Name | Consolidated Health Services |
Agency Phone Number | (910) 347-2154 |
Agency Address | 612 College St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Family Planning, WIC, Mammography, Pap smears |
Agency Name | Hello, Love Doula Service |
Agency Phone Number | (910) 340-8509 |
Agency Address | 921-B Lejeune Blvd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Doula Services, Post-Partum, Labor Support Therapy |
Agency Name | Jacksonville OB/GYN |
Agency Phone Number | (910) 577-4255 |
Agency Address | 291 Huff Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | OB/GYN |
Agency Name | La Leche Jacksonville |
Agency Phone Number | (910) 378-9877 |
Agency Address | 1115 Lejeune Blvd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Breastfeeding Support Meetings |
Agency Name | Onslow County Breastfeeding Coalition: A Jacksonville, NC Advocacy Support Group |
Agency Phone Number | (910) 803-1114 |
Agency Address | 112 Woodbridge Ct |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Breastfeeding Support |
Agency Name | Onslow Imaging Center for Women |
Agency Phone Number | (910) 577-2690 |
Agency Address | 121 Memorial Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Medical Diagnostic, Mammography, Pap |
Agency Name | Tiny Tummies Lactation Services |
Agency Phone Number | (910) 463-2662 |
Agency Address | 921-B Lejeune Blvd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Lactation Services |
Agency Name | WIC (Women Infant Child) |
Agency Phone Number | (910) 347-2154 |
Agency Address | 612 College St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Family Planning, Supplemental Nutritious Food, Nutrition Counseling, Education, Breastfeeding, Location Consultants |
Agency Name | Women's Clinic |
Agency Phone Number | (910) 455-5000 |
Agency Address | 219 Station St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Women's Clinic |
Agency Name | Women’s Healthcare Associates |
Agency Phone Number | (910) 353-4333 |
Agency Address | 245 Memorial Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | OB/GYN |
Agency Phone Number | Caring Community Dental Clinic (Onslow Community Clinic) |
Agency Phone Number | (910) 219-1339 |
Agency Address | 1 Dewit St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Dental Clinic, Uninsured |
Agency Name | Caring Community Medical Clinic (Onslow Community Clinic) |
Agency Phone Number | (910) 346-6149 |
Agency Address | 200 Doctors Dr, L |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Short Term Care, Immediate Care, Uninsured |
Agency Name | Martin's Pediatrics and Counseling Center (Colocated) |
Agency Phone Number | (910) 938-2220 |
Agency Address | 3221 Dewitt St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Clinical Services |
Agency Name | Shalom Medical |
Agency Phone Number | (910) 333-9712 |
Agency Address | 29 Office Park Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Adult Medicine, Medicaid, Private Pay |
Agency Name | Anew River Counseling Services, PLLC |
Agency Phone Number | (910) 333-8107 |
Agency Address | 99 Village Dr, Suite 17 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Assessments, ADETS, Short and Long term Care, NC state DWI, Problem Gambling, Tobacco Cessation, Assessment |
Agency Name | Carolina Psychological Health Services |
Agency Phone Number | (910) 347-3010 |
Agency Address | 1703 Country Club Rd, 204 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Coastal Carolina Neuropsychiatric Center |
Agency Phone Number | (910) 938-1114 |
Agency Address | 201 Tarpon Trail |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Community Innovations |
Agency Phone Number | (910) 455-2230 |
Agency Address | 1011 Onsville Dr, A |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Integrated Family Services |
Agency Phone Number | (910) 939-6475 - Outpatient Threapy | (866) 437-1821 - (Crisis Services) |
Agency Address | 3383 Henderson Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Interim Healthcare of Jacksonville |
Agency Phone Number | (910) 347-5100 |
Agency Address | 1904 Gum Branch Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Mental Health Services |
Agency Name | Jacksonville Behavioral |
Agency Phone Number | (252) 243-2339 |
Agency Address | 156 Memorial Ct |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Le Chris Health Systems |
Agency Phone Number | (252) 243-2339 |
Agency Address | 57 Office Park Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Martin Pediatrics |
Agency Phone Number | (910) 938-2220 |
Agency Address | 3221 Henderson Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Pride in North Carolina |
Agency Phone Number | (910) 938-9833 |
Agency Address | 110 Branchwood Dr, Suit B |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | SuCoree Mental Health & Substance Abuse Treatments |
Agency Phone Number | (910) 333-9619 |
Agency Address | 200 Valencia Dr, 130 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Thrivemind Counseling and Wellness |
Agency Phone Number | (910) 939-0836 |
Agency Address | 2836 Henderson Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Mental Health Services |
Agency Name | Family Endeavors |
Agency Phone Number | (910) 378-4913 |
Agency Address | 2970 Henderson Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Disaster Relief, Mental Health, Community Services, Housing, Employment |
Education Resources
Agency Name | May Institute |
Agency Phone Number | (910) 333-0814 |
Agency Address | 102 Elizabeth Street, Suit C |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Education, Rehabilitation, Autism, Brian Injuries |
Agency Name | Caring For Life |
Agency Phone Number | (910) 989-2273 |
Agency Address | 618A Court St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Health Care Education |
Agency Name | Coastal Carolina Community College |
Agency Phone Number | (910) 455-1221 |
Agency Address | 444 Western Blvd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | ESL Class, Adult Basic Education, Continuing Education |
Agency Name | Council for the Arts |
Agency Phone Number | (910) 455-9840 |
Agency Address | 826 New Bridge St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | School Programs, Studio Sessions, Art Education |
Agency Name | Crystal Coast Driving School |
Agency Phone Number | (910) 347-2237 |
Agency Address | 99 Village Dr, #11 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Driving School, Serves Everyone |
Agency Name | Miller-Motte College |
Agency Phone Number | (910) 778-9304 |
Agency Address | 1291 A Hargett St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Continuing Education, Certifications, Degree Programs |
Agency Name | Onslow County Partnership for Children, Inc. |
Agency Phone Number | (910) 938-0336 |
Agency Address | 900 Dennis Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Parent Education, Childcare |
Agency Name | Onslow Literacy Council Inc. |
Agency Phone Number | (910) 353-0831 |
Agency Address | 200 Valencia Dr, Suite 154 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Literacy Program, Education, ESL |
Agency Name | Pregnancy Resource Center |
Agency Phone Number | (910) 938-7000 |
Agency Address | 3280 A Henderson Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Pregnancy Education |
Agency Name | University of Mount Olive in Jacksonville |
Agency Phone Number | (910) 455-1677 |
Agency Address | 2543 Onslow Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | ESL, Cotinuning Education, Associate Degree Program, Bachelor Degree Programs |
Agency Name | Young Moms Connect Onslow Co. Partnership for Children |
Agency Phone Number | (910) 938-0336 |
Agency Address | 9000 Dennis Road |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Education, Pregnant, Parenting |
Agency Name | City of Jacksonville Community Development |
Agency Phone Number | (910) 938-5286 |
Agency Address | Unknown |
Agency City | Jacksonville, NC |
Agency Zip Code | Unknown |
Service Details | Home Buyer's educations course, Ownership assistance, Housing rehab, New homes project |
Agency Name | Onslow County Schools |
Agency Phone Number | (910) 455-2211 |
Agency Address | 200 Broadhurst Road |
Agency City | Jacksonville, NC |
Agency Zip Code | Jacksonville, NC |
Service Details | Educational Services for Children, Preschool and K-12 |
Agency Name | Blank Canvas Awareness Art |
Agency Phone Number | (910) 333-8518 |
Agency Address | 1099 Gum Branch Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Tutor, Educate, Advocate, Mentor |
Agency Name | Coastal Carolina HorseSense, Inc. |
Agency Phone Number | (910) 467-9740 |
Agency Address | 1325 Kellum Loop Road |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Youth Development |
Agency Name | Early Headstart |
Agency Phone Number | (910) 577-1263 - Erena Howell |
Agency Address | 103 North Plain Dr |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Child Development, Low income Families |
Agency Name | Onslow County Child Developmental Day Center |
Agency Phone Number | (910) 346-1363 | (910) 346-2333 |
Agency Address | 920 Gum Branch Road |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Subsidized Child Care |
Agency Name | Onslow County Partnership for Children |
Agency Phone Number | (910) 762-2912 |
Agency Address | 900 Denis Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Advocates and provides service for the healthy development of children |
Agency Name | Teachable Moments Child Development Center |
Agency Phone Number | (910) 938-1160 |
Agency Address | 4355 C Gum Branch Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Child Development Center |
Agency Name | Onslow County Schools Preschools Program - Hunters Creek |
Agency Phone Number | (910) 353-4433 |
Agency Address | 3450 Hunters Trail |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Compromised of Four Components: Tittle 1, Exceptional Children (EC), Head Start NC Pre-K |
Agency Name | Onslow County Schools Preschools Program - Morton |
Agency Phone Number | (910) 353-0930 |
Agency Address | 485 Old 30 Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | Compromised of Four Components: Tittle 1, Exceptional Children (EC), Head Start NC Pre K |
Agency Name | Onslow County Schools Preschools Program - Southwest |
Agency Phone Number | (910) 347-0900 | ADA: (910) 455-2211 |
Agency Address | 2601 Burgaw Hwy |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Compromised of Four Components: Tittle 1, Exceptional Children (EC), Head Start NC Pre-K |
Agency Name | Onslow County Schools Preschools Program - Summersill |
Agency Phone Number | (910) 455-2672 |
Agency Address | 280 SummerSill School Rd |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Compromised of Four Components: Tittle 1, Exceptional Children (EC), Head Start NC Pre-K |
Agency Name | Onslow County Schools Preschools Program - Thompson Early Childhood Center |
Agency Phone Number | (910) 346-6222 |
Agency Address | 440 College St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Compromised of Four Components: Tittle 1, Exceptional Children (EC), Head Start NC Pre-K |
Agency Name | Coastal Pregnancy Care Center |
Agency Phone Number | (910) 938-7000 |
Agency Address | 148 Chaney Ave |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Pregnancy Center, Education, Advisory |
Agency Name | Cooperative Extension |
Agency Phone Number | (910) 455-5873 |
Agency Address | 4024 Richlands Hwy |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | 4-H youth development, Agriculture, Nutrition, Education |
Agency Name | WIC (Women Infant Child) |
Agency Phone Number | (910) 347-2154 |
Agency Address | 612 College St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Family Planning, Supplemental Nutritious Food, Nutrition Counseling, Education, Breastfeeding, Location Consultants |
Agency Name | Living Hope Church |
Agency Phone Number | (910) 346-8470 |
Agency Address | 1310 Hargett St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | ESL Classes |
Agency Name | PEERS |
Agency Phone Number | (910) 333-9725 |
Agency Address | 151 Chaney Ave |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Parental Support |
Financial Resources
Agency Name | Friends of the Aging |
Agency Phone Number | (910) 455-2747 |
Agency Address | 4024 Richlands Hwy |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Donations to meet senior's needs: Nutritional supplements, adult diapers and emergency expenses |
Agency Name | City of Jacksonville Community Development Division |
Agency Phone Number | (910) 938-5286 |
Agency Address | PO Box 128 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28541 |
Service Details | Foster Livable Neighborhoods, Fair Housing, Housing Assistance |
Agency Name | Eastern Carolina Human Services Agency |
Agency Phone Number | (910) 347-2151 |
Agency Address | 237 New River Dr, #1 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Social Services, Public Aid, Stabliztion Services, Financial Aid |
Agency Name | Navy-Marine Corps Relief Society - New River |
Agency Phone Number | (910) 449-6431 |
Agency Address | AS 208 |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Provides Financial Assistance for Military |
Agency Name | Onslow Community Action |
Agency Phone Number | (910) 455-5733 |
Agency Address | 600 Court St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Low income, Single Family Rehabilitation Program, Weatherization, Rent Help, Heating and Air Repair or Replacement Program, Home Improvements, LIHEAP/SNAP food stamps |
Agency Name | Onslow Community Outreach |
Agency Phone Number | (910) 455-5733 |
Agency Address | 600 Court St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Free Basic healthcare, Medical, Dental Services, Benevolent Services |
Agency Name | Emergency Assistance: DSS |
Agency Phone Number | (910) 219-4820 |
Agency Address | 612 College St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | Temporary Financial, Help |
Agency Name | American Red Cross: Camp Lejeune |
Agency Phone Number | (910) 451-2173 |
Agency Address | Bldg 1108, Birch St. Camp Lejeune |
Agency City | Unknown |
Agency Zip Code | Unknown |
Service Details | emergency financial disaster assistance/referrals |
Agency Name | American Red Cross: Onslow |
Agency Phone Number | (910) 347-3581 |
Agency Address | 12 Ruth St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | emergency financial disaster assistance/referrals |
Agency Name | Hem of His Garment |
Agency Phone Number | (910) 326-1855 |
Agency Address | 724 W. Corbett Ave |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | financial assistance |
Agency Name | Infant of Prague |
Agency Phone Number | (910) 455-1296 |
Agency Address | 205 Chaney Ave |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | utility bill assistance |
Agency Name | Salvation Army |
Agency Phone Number | (910) 346-8800 |
Agency Address | 535 Bell Fork Road |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | utility assistance |
Agency Name | Catholic Charities |
Agency Phone Number | (252) 638-2188 |
Agency Address | Unknown |
Agency City | Unknown |
Agency Zip Code | Unknown |
Service Details | rent, utility, furniture |
Agency Name | DSS Economic Services |
Agency Phone Number | (910) 455-4145 |
Agency Address | 612 College St |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | financial assistance |
Food/Nutrition Resources
Agency Name | Christian Disciples Deliverance Church |
Agency Phone Number | (910) 265-1417 |
Agency Address | 2507 New Bern Hwy |
Agency City | Jacksonville, NC |
Agency Zip Code | 28546 |
Service Details | 4th Monday of Month 9am-3pm |
Agency Name | Church of Christ |
Agency Phone Number | (910) 347-1122 |
Agency Address | 111 Roosevelt Rd. |
Agency City | Jacksonville, NC |
Agency Zip Code | 28540 |
Service Details | (Application req.) |
Agency Name | Enon Chapel Baptist Church |
Agency Phone Number | (910) 353-5403 |
Agency Address | 101 Barbara Ave. |
Agency City | Midway Park, NC |
Agency Zip Code | 28544 |
Service Details | T, W, Th 9 to 4. ID and Current Address |
Agency Name | First United Methodist Church of Sneads Ferry |
Agency Phone Number | (910) 741-0230 |
Agency Address | 126 Park Lane, (community center) |
Agency City | Sneads Ferry, NC |
Agency Zip Code | 28460 |
